Be Present · Build Purpose · Become Proof

"Your compliance record follows you. Build it once, use it forever."
From R199/month — less than one hour of legal fees
Instant access · Tax invoice emailed immediately · Compliance history retained forever
| STARTER | INTERMEDIATE | PROFESSIONAL | CLIENT / AGENT | |
|---|---|---|---|---|
| Perfect for | Small contractor, one-man band, sole trader working independently | Contractor joining and working on client projects and sites | Principal Contractor — creates projects, appoints contractors and manages full site compliance | Property owner or Developer overseeing projects — or a consulting H&S Agent appointed to act on a Client's behalf |
| In plain language | "I run my own business, do private jobs and need to keep my company legally compliant" | "I get invited to work on managed projects and need to prove my compliance to the Principal Contractor" | "I am the Principal Contractor — I create the project, appoint contractors and take responsibility for site compliance" | "I want to see live compliance status on my project(s) without doing the admin myself" |
| Base price | R299/mo | R499/mo | R799/mo | R199/mo |
| What the 5 Level 1 slots cover | Designated employees required for the program's reporting structure | N/A — no slot system | ||
| Level 1 slots included | 5 | 5 | 5 | N/A |
| Extra slots beyond included | R99/slot | R99/slot | R99/slot | N/A |
| Additional project cost | N/A | +5 slots (≈R500) | +5 slots (≈R500) | No additional cost |
| Inspector | ✓ 1 slot, then unlimited free inspectors One paid slot unlocks unlimited people marked Inspector in the Employee section · Access to inspect is still gated by a valid, current appointment & competency for that specific equipment type | N/A | ||
| Create projects | ❌ | ❌ | ✅ | ❌ |
| Join projects | ❌ | ✅ | ✅ | N/A — linked by Principal invite |
| Invite contractors | ❌ | ❌ | ✅ | ❌ |
| Additional projects | N/A | Unlimited | Unlimited | Unlimited — no extra cost |
| Gate Check | ❌ | ✅ | ✅ | ❌ |
| Basic reports | ✅ | ✅ | ✅ | ✅ |
| Premium reports | ❌ | ❌ | ✅ | ✅ |
| See contractor/Principal compliance status | ❌ | ❌ | ✅ | ✅ |
| Premium Incident & Investigation Report | On Request Professionally compiled from your system data · Not available via normal reports · Requested through ChatSoon · Charged per report | |||
| Email reminders | ✅ | ✅ | ✅ | ❌ |
Your account is now active. Receipt emailed to your company address.
Thank you for joining — we are excited to have you on board.
Here is everything you need to get started.
Once created you will receive an invite link to share with your contractors.
Enter a company name or project number to check compliance status
For use by security, site managers and inspectors at the gate
